| Salary | ||
|---|---|---|
| Final year base pay | $75,550 | $75,550 |
| Education | ||
| Bachelor's Degree - MGMT | $2,644 | $2,644 |
| Longevity bonus | ||
| 30 Year Retirement Inc MGMT | $5,599 | $5,599 |
| Medical | ||
| Flex Credit VCDSA | $6,448 | $6,448 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $10,142 | $10,142 |
| Total final-year pay* | $100,383 | |
| Annual pension | $110,203 | |
| Percentage of base pay | 146% |
* Not all items of compensation count towards the pension.